If you want to take the quiz, Click Here.
These where my results and I can honestly say, they are quite accurate. This is not a quiz that was sloppily thrown together within minutes-It's really quite extensive! It makes you think with every question you answer which is probably why I even bothered taking it at all.
| 1. | New Age (100%) |
| 2. | Neo-Pagan (98%) |
| 3. | New Thought (77%) |
| 4. | Scientology (75%) |
| 5. | Unitarian Universalism (73%) |
| 6. | Mahayana Buddhism (69%) |
| 7. | Liberal Quakers (61%) |
| 8. | Christian Science (Church of Christ, Scientist) (58%) |
| 9. | Theravada Buddhism (58%) |
| 10. | Hinduism (53%) |
| 11. | Sikhism (52%) |
| 12. | Taoism (49%) |
| 13. | Mainline to Liberal Christian Protestants (48%) |
| 14. | Jainism (47%) |
| 15. | Reform Judaism (46%) |
| 16. | Secular Humanism (46%) |
| 17. | Orthodox Quaker (34%) |
| 18. | Baha'i Faith (29%) |
| 19. | Orthodox Judaism (26%) |
| 20. | Church of Jesus Christ of Latter-Day Saints (Mormons) (20%) |
| 21. | Nontheist (18%) |
| 22. | Mainline to Conservative Christian/Protestant (18%) |
| 23. | Jehovah's Witness (17%) |
| 24. | Eastern Orthodox (12%) |
| 25. | Islam (12%) |
| 26. | Roman Catholic (12%) |
| 27. | Seventh Day Adventist (10%) |










































2 comments:
I took it... I'd consider it accurate too.
That's pretty interesting :)
Post a Comment